Index of /aircrack-ng
Name Last modified Size Description
Parent Directory -
_buildlogs/ 12-Mar-2010 05:00 -
aircrack-ng-0.6.2-1.el3.rf.i386.rpm 02-Oct-2006 12:32 181K RHEL3 and CentOS-3 x86 32bit
aircrack-ng-0.6.2-1.el3.rf.x86_64.rpm 02-Oct-2006 12:32 187K RHEL3 and CentOS-3 x86 64bit
aircrack-ng-0.6.2-1.el4.rf.i386.rpm 02-Oct-2006 12:32 179K RHEL4 and CentOS-4 x86 32bit
aircrack-ng-0.6.2-1.el4.rf.x86_64.rpm 02-Oct-2006 12:32 186K RHEL4 and CentOS-4 x86 64bit
aircrack-ng-0.6.2-1.rf.src.rpm 02-Oct-2006 12:32 151K Distribution independent source
aircrack-ng-0.7-1.el3.rf.i386.rpm 21-Jan-2007 16:38 223K RHEL3 and CentOS-3 x86 32bit
aircrack-ng-0.7-1.el3.rf.x86_64.rpm 21-Jan-2007 16:38 232K RHEL3 and CentOS-3 x86 64bit
aircrack-ng-0.7-1.el4.rf.i386.rpm 21-Jan-2007 16:38 219K RHEL4 and CentOS-4 x86 32bit
aircrack-ng-0.7-1.el4.rf.x86_64.rpm 21-Jan-2007 16:38 230K RHEL4 and CentOS-4 x86 64bit
aircrack-ng-0.7-1.el5.rf.i386.rpm 09-Mar-2007 09:35 241K RHEL5 and CentOS-5 x86 32bit
aircrack-ng-0.7-1.el5.rf.x86_64.rpm 09-Mar-2007 09:35 246K RHEL5 and CentOS-5 x86 64bit
aircrack-ng-0.7-1.rf.src.rpm 21-Jan-2007 16:38 173K Distribution independent source
aircrack-ng-0.8-1.el3.rf.i386.rpm 25-Apr-2007 23:46 362K RHEL3 and CentOS-3 x86 32bit
aircrack-ng-0.8-1.el3.rf.x86_64.rpm 25-Apr-2007 23:46 372K RHEL3 and CentOS-3 x86 64bit
aircrack-ng-0.8-1.el4.rf.i386.rpm 25-Apr-2007 23:46 358K RHEL4 and CentOS-4 x86 32bit
aircrack-ng-0.8-1.el4.rf.x86_64.rpm 25-Apr-2007 23:46 370K RHEL4 and CentOS-4 x86 64bit
aircrack-ng-0.8-1.el5.rf.i386.rpm 25-Apr-2007 23:46 386K RHEL5 and CentOS-5 x86 32bit
aircrack-ng-0.8-1.el5.rf.x86_64.rpm 25-Apr-2007 23:46 393K RHEL5 and CentOS-5 x86 64bit
aircrack-ng-0.8-1.rf.src.rpm 25-Apr-2007 23:46 348K Distribution independent source
aircrack-ng-0.9-1.el3.rf.i386.rpm 14-May-2007 22:20 379K RHEL3 and CentOS-3 x86 32bit
aircrack-ng-0.9-1.el3.rf.x86_64.rpm 14-May-2007 22:20 391K RHEL3 and CentOS-3 x86 64bit
aircrack-ng-0.9-1.el4.rf.i386.rpm 14-May-2007 22:20 375K RHEL4 and CentOS-4 x86 32bit
aircrack-ng-0.9-1.el4.rf.x86_64.rpm 14-May-2007 22:20 389K RHEL4 and CentOS-4 x86 64bit
aircrack-ng-0.9-1.el5.rf.i386.rpm 14-May-2007 22:20 404K RHEL5 and CentOS-5 x86 32bit
aircrack-ng-0.9-1.el5.rf.x86_64.rpm 14-May-2007 22:20 411K RHEL5 and CentOS-5 x86 64bit
aircrack-ng-0.9-1.rf.src.rpm 14-May-2007 22:20 367K Distribution independent source
aircrack-ng-0.9.1-1.el3.rf.i386.rpm 27-Jun-2007 00:26 605K RHEL3 and CentOS-3 x86 32bit
aircrack-ng-0.9.1-1.el3.rf.x86_64.rpm 27-Jun-2007 00:26 616K RHEL3 and CentOS-3 x86 64bit
aircrack-ng-0.9.1-1.el4.rf.i386.rpm 27-Jun-2007 00:26 601K RHEL4 and CentOS-4 x86 32bit
aircrack-ng-0.9.1-1.el4.rf.x86_64.rpm 27-Jun-2007 00:26 614K RHEL4 and CentOS-4 x86 64bit
aircrack-ng-0.9.1-1.el5.rf.i386.rpm 27-Jun-2007 00:26 638K RHEL5 and CentOS-5 x86 32bit
aircrack-ng-0.9.1-1.el5.rf.ppc.rpm 05-Mar-2008 10:18 648K RHEL5 and CentOS-5 PPC
aircrack-ng-0.9.1-1.el5.rf.x86_64.rpm 27-Jun-2007 00:25 646K RHEL5 and CentOS-5 x86 64bit
aircrack-ng-0.9.1-1.rf.src.rpm 27-Jun-2007 00:26 597K Distribution independent source
aircrack-ng-0.9.1-1.rf.svn5543.src.rpm 15-Dec-2007 09:33 597K Distribution independent source
aircrack-ng-0.9.2-1.el3.rf.i386.rpm 11-Feb-2008 14:58 842K RHEL3 and CentOS-3 x86 32bit
aircrack-ng-0.9.2-1.el3.rf.x86_64.rpm 11-Feb-2008 14:58 854K RHEL3 and CentOS-3 x86 64bit
aircrack-ng-0.9.2-1.el4.rf.i386.rpm 11-Feb-2008 14:58 837K RHEL4 and CentOS-4 x86 32bit
aircrack-ng-0.9.2-1.el4.rf.x86_64.rpm 11-Feb-2008 14:58 852K RHEL4 and CentOS-4 x86 64bit
aircrack-ng-0.9.2-1.el5.rf.i386.rpm 11-Feb-2008 14:58 885K RHEL5 and CentOS-5 x86 32bit
aircrack-ng-0.9.2-1.el5.rf.ppc.rpm 05-Mar-2008 10:22 893K RHEL5 and CentOS-5 PPC
aircrack-ng-0.9.2-1.el5.rf.x86_64.rpm 11-Feb-2008 14:58 894K RHEL5 and CentOS-5 x86 64bit
aircrack-ng-0.9.2-1.rf.src.rpm 11-Feb-2008 14:58 826K Distribution independent source
aircrack-ng-0.9.2-1.rf.svn6137.src.rpm 12-Feb-2008 10:21 826K Distribution independent source
aircrack-ng-0.9.3-1.el3.rf.i386.rpm 26-Feb-2008 01:26 1.0M RHEL3 and CentOS-3 x86 32bit
aircrack-ng-0.9.3-1.el3.rf.x86_64.rpm 26-Feb-2008 01:26 1.0M RHEL3 and CentOS-3 x86 64bit
aircrack-ng-0.9.3-1.el4.rf.i386.rpm 26-Feb-2008 01:26 1.0M RHEL4 and CentOS-4 x86 32bit
aircrack-ng-0.9.3-1.el4.rf.ppc.rpm 15-Mar-2008 07:42 1.0M RHEL4 and CentOS-4 PPC
aircrack-ng-0.9.3-1.el4.rf.x86_64.rpm 26-Feb-2008 01:26 1.0M RHEL4 and CentOS-4 x86 64bit
aircrack-ng-0.9.3-1.el5.rf.i386.rpm 26-Feb-2008 01:26 1.1M RHEL5 and CentOS-5 x86 32bit
aircrack-ng-0.9.3-1.el5.rf.ppc.rpm 05-Mar-2008 10:21 1.1M RHEL5 and CentOS-5 PPC
aircrack-ng-0.9.3-1.el5.rf.x86_64.rpm 26-Feb-2008 01:26 1.1M RHEL5 and CentOS-5 x86 64bit
aircrack-ng-0.9.3-1.fc10.rf.i386.rpm 03-Dec-2008 00:27 1.0M Fedora 10 x86 32bit
aircrack-ng-0.9.3-1.fc10.rf.x86_64.rpm 02-Dec-2008 16:22 1.0M Fedora 10 x86 64bit
aircrack-ng-0.9.3-1.fc4.rf.i386.rpm 12-Apr-2008 21:26 1.0M Fedora Core 4 x86 32bit
aircrack-ng-0.9.3-1.fc4.rf.x86_64.rpm 13-Apr-2008 13:10 1.0M Fedora Core 4 x86 64bit
aircrack-ng-0.9.3-1.fc5.rf.i386.rpm 12-Apr-2008 21:29 1.0M Fedora 5 x86 32bit
aircrack-ng-0.9.3-1.fc5.rf.x86_64.rpm 13-Apr-2008 13:13 1.0M Fedora 5 x86 64bit
aircrack-ng-0.9.3-1.fc6.rf.i386.rpm 13-Apr-2008 20:45 1.0M Fedora 6 x86 32bit
aircrack-ng-0.9.3-1.fc6.rf.x86_64.rpm 13-Apr-2008 13:20 1.0M Fedora 6 x86 64bit
aircrack-ng-0.9.3-1.fc7.rf.i386.rpm 13-Apr-2008 20:48 1.0M Fedora 7 x86 32bit
aircrack-ng-0.9.3-1.fc7.rf.x86_64.rpm 12-Apr-2008 20:49 1.0M Fedora 7 x86 64bit
aircrack-ng-0.9.3-1.fc8.rf.i386.rpm 12-Apr-2008 21:32 1.0M Fedora 8 x86 32bit
aircrack-ng-0.9.3-1.fc8.rf.x86_64.rpm 13-Apr-2008 20:41 1.0M Fedora 8 x86 64bit
aircrack-ng-0.9.3-1.fc9.rf.i386.rpm 02-Dec-2008 16:29 1.0M Fedora 9 x86 32bit
aircrack-ng-0.9.3-1.fc9.rf.x86_64.rpm 02-Dec-2008 16:28 1.0M Fedora 9 x86 64bit
aircrack-ng-0.9.3-1.rf.src.rpm 26-Feb-2008 01:26 1.0M Distribution independent source
aircrack-ng-0.9.3-1.rf.svn6177.src.rpm 03-Dec-2008 00:27 1.0M Distribution independent source
Apache/2.0.52 (CentOS) Server at packages.sw.be Port 80