Index of /libuninum
Name Last modified Size Description
Parent Directory -
_buildlogs/ 02-Sep-2010 03:45 -
libuninum-1.2.2-1.el2.rf.i386.rpm 09-Jan-2007 13:33 41K RHEL2.1 and CentOS-2 x86 32bit
libuninum-1.2.2-1.el3.rf.i386.rpm 09-Jan-2007 13:33 52K RHEL3 and CentOS-3 x86 32bit
libuninum-1.2.2-1.el3.rf.x86_64.rpm 09-Jan-2007 13:33 51K RHEL3 and CentOS-3 x86 64bit
libuninum-1.2.2-1.el4.rf.i386.rpm 09-Jan-2007 13:33 63K RHEL4 and CentOS-4 x86 32bit
libuninum-1.2.2-1.el4.rf.x86_64.rpm 09-Jan-2007 13:33 64K RHEL4 and CentOS-4 x86 64bit
libuninum-1.2.2-1.rf.src.rpm 09-Jan-2007 13:33 337K Distribution independent source
libuninum-1.2.2-1.rh7.rf.i386.rpm 09-Jan-2007 13:33 40K Red Hat Linux 7.3 x86 32bit
libuninum-1.2.2-1.rh9.rf.i386.rpm 09-Jan-2007 13:33 44K Red Hat Linux 9 x86 32bit
libuninum-2.0.3-1.el3.rf.i386.rpm 29-Jan-2007 21:46 68K RHEL3 and CentOS-3 x86 32bit
libuninum-2.0.3-1.el3.rf.x86_64.rpm 29-Jan-2007 21:46 67K RHEL3 and CentOS-3 x86 64bit
libuninum-2.0.3-1.el4.rf.i386.rpm 29-Jan-2007 21:46 82K RHEL4 and CentOS-4 x86 32bit
libuninum-2.0.3-1.el4.rf.x86_64.rpm 29-Jan-2007 21:46 84K RHEL4 and CentOS-4 x86 64bit
libuninum-2.0.3-1.rf.src.rpm 29-Jan-2007 21:46 333K Distribution independent source
libuninum-2.0.3-1.rh9.rf.i386.rpm 29-Jan-2007 21:46 57K Red Hat Linux 9 x86 32bit
libuninum-2.1-1.el3.rf.i386.rpm 13-Feb-2007 00:51 80K RHEL3 and CentOS-3 x86 32bit
libuninum-2.1-1.el3.rf.x86_64.rpm 13-Feb-2007 00:51 80K RHEL3 and CentOS-3 x86 64bit
libuninum-2.1-1.el4.rf.i386.rpm 13-Feb-2007 00:51 97K RHEL4 and CentOS-4 x86 32bit
libuninum-2.1-1.el4.rf.x86_64.rpm 13-Feb-2007 00:51 99K RHEL4 and CentOS-4 x86 64bit
libuninum-2.1-1.rf.src.rpm 13-Feb-2007 00:51 342K Distribution independent source
libuninum-2.1-1.rh9.rf.i386.rpm 13-Feb-2007 00:51 66K Red Hat Linux 9 x86 32bit
libuninum-2.2-1.el3.rf.i386.rpm 20-Mar-2007 12:09 90K RHEL3 and CentOS-3 x86 32bit
libuninum-2.2-1.el3.rf.x86_64.rpm 20-Mar-2007 12:09 89K RHEL3 and CentOS-3 x86 64bit
libuninum-2.2-1.el4.rf.i386.rpm 20-Mar-2007 12:09 110K RHEL4 and CentOS-4 x86 32bit
libuninum-2.2-1.el4.rf.x86_64.rpm 20-Mar-2007 12:09 110K RHEL4 and CentOS-4 x86 64bit
libuninum-2.2-1.el5.rf.i386.rpm 20-Mar-2007 12:09 106K RHEL5 and CentOS-5 x86 32bit
libuninum-2.2-1.el5.rf.x86_64.rpm 20-Mar-2007 12:09 106K RHEL5 and CentOS-5 x86 64bit
libuninum-2.2-1.rf.src.rpm 20-Mar-2007 12:09 270K Distribution independent source
libuninum-2.2-1.rh9.rf.i386.rpm 20-Mar-2007 12:09 72K Red Hat Linux 9 x86 32bit
libuninum-2.3-1.el3.rf.i386.rpm 17-Apr-2007 17:51 89K RHEL3 and CentOS-3 x86 32bit
libuninum-2.3-1.el3.rf.x86_64.rpm 17-Apr-2007 17:51 88K RHEL3 and CentOS-3 x86 64bit
libuninum-2.3-1.el4.rf.i386.rpm 17-Apr-2007 17:51 107K RHEL4 and CentOS-4 x86 32bit
libuninum-2.3-1.el4.rf.x86_64.rpm 17-Apr-2007 17:51 108K RHEL4 and CentOS-4 x86 64bit
libuninum-2.3-1.el5.rf.i386.rpm 17-Apr-2007 17:51 105K RHEL5 and CentOS-5 x86 32bit
libuninum-2.3-1.el5.rf.x86_64.rpm 17-Apr-2007 17:51 104K RHEL5 and CentOS-5 x86 64bit
libuninum-2.3-1.rf.src.rpm 17-Apr-2007 17:51 273K Distribution independent source
libuninum-2.3-1.rh9.rf.i386.rpm 17-Apr-2007 17:51 73K Red Hat Linux 9 x86 32bit
libuninum-2.5-1.el3.rf.i386.rpm 18-Jun-2007 10:43 95K RHEL3 and CentOS-3 x86 32bit
libuninum-2.5-1.el3.rf.x86_64.rpm 18-Jun-2007 10:43 95K RHEL3 and CentOS-3 x86 64bit
libuninum-2.5-1.el4.rf.i386.rpm 18-Jun-2007 10:43 114K RHEL4 and CentOS-4 x86 32bit
libuninum-2.5-1.el4.rf.x86_64.rpm 18-Jun-2007 10:43 115K RHEL4 and CentOS-4 x86 64bit
libuninum-2.5-1.el5.rf.i386.rpm 18-Jun-2007 10:43 112K RHEL5 and CentOS-5 x86 32bit
libuninum-2.5-1.el5.rf.x86_64.rpm 18-Jun-2007 10:43 112K RHEL5 and CentOS-5 x86 64bit
libuninum-2.5-1.rf.src.rpm 18-Jun-2007 10:43 280K Distribution independent source
libuninum-2.5-1.rh9.rf.i386.rpm 18-Jun-2007 10:43 79K Red Hat Linux 9 x86 32bit
libuninum-2.6-1.el3.rf.i386.rpm 24-Sep-2007 17:11 96K RHEL3 and CentOS-3 x86 32bit
libuninum-2.6-1.el3.rf.x86_64.rpm 24-Sep-2007 17:11 96K RHEL3 and CentOS-3 x86 64bit
libuninum-2.6-1.el4.rf.i386.rpm 24-Sep-2007 17:11 115K RHEL4 and CentOS-4 x86 32bit
libuninum-2.6-1.el4.rf.x86_64.rpm 24-Sep-2007 17:11 116K RHEL4 and CentOS-4 x86 64bit
libuninum-2.6-1.el5.rf.i386.rpm 24-Sep-2007 17:11 113K RHEL5 and CentOS-5 x86 32bit
libuninum-2.6-1.el5.rf.ppc.rpm 05-Mar-2008 10:23 78K RHEL5 and CentOS-5 PPC
libuninum-2.6-1.el5.rf.x86_64.rpm 24-Sep-2007 17:11 113K RHEL5 and CentOS-5 x86 64bit
libuninum-2.6-1.rf.src.rpm 24-Sep-2007 17:11 281K Distribution independent source
libuninum-2.6-1.rf.svn5861.src.rpm 23-Dec-2007 09:25 280K Distribution independent source
libuninum-2.6-1.rh9.rf.i386.rpm 24-Sep-2007 17:11 80K Red Hat Linux 9 x86 32bit
libuninum-2.7-1.el3.rf.i386.rpm 21-Dec-2007 18:35 98K RHEL3 and CentOS-3 x86 32bit
libuninum-2.7-1.el3.rf.x86_64.rpm 21-Dec-2007 18:35 97K RHEL3 and CentOS-3 x86 64bit
libuninum-2.7-1.el4.rf.i386.rpm 21-Dec-2007 18:35 117K RHEL4 and CentOS-4 x86 32bit
libuninum-2.7-1.el4.rf.ppc.rpm 17-Mar-2008 13:30 76K RHEL4 and CentOS-4 PPC
libuninum-2.7-1.el4.rf.x86_64.rpm 21-Dec-2007 18:35 118K RHEL4 and CentOS-4 x86 64bit
libuninum-2.7-1.el5.rf.i386.rpm 21-Dec-2007 18:35 116K RHEL5 and CentOS-5 x86 32bit
libuninum-2.7-1.el5.rf.ppc.rpm 05-Mar-2008 10:19 80K RHEL5 and CentOS-5 PPC
libuninum-2.7-1.el5.rf.x86_64.rpm 21-Dec-2007 18:35 115K RHEL5 and CentOS-5 x86 64bit
libuninum-2.7-1.rf.src.rpm 21-Dec-2007 18:35 282K Distribution independent source
libuninum-2.7-1.rf.svn6053.src.rpm 24-Jan-2008 15:41 282K Distribution independent source
libuninum-2.7-1.rh9.rf.i386.rpm 21-Dec-2007 18:35 82K Red Hat Linux 9 x86 32bit
libuninum-devel-1.2.2-1.el2.rf.i386.rpm 09-Jan-2007 13:33 19K RHEL2.1 and CentOS-2 x86 32bit
libuninum-devel-1.2.2-1.el3.rf.i386.rpm 09-Jan-2007 13:33 17K RHEL3 and CentOS-3 x86 32bit
libuninum-devel-1.2.2-1.el3.rf.x86_64.rpm 09-Jan-2007 13:33 19K RHEL3 and CentOS-3 x86 64bit
libuninum-devel-1.2.2-1.el4.rf.i386.rpm 09-Jan-2007 13:33 18K RHEL4 and CentOS-4 x86 32bit
libuninum-devel-1.2.2-1.el4.rf.x86_64.rpm 09-Jan-2007 13:33 20K RHEL4 and CentOS-4 x86 64bit
libuninum-devel-1.2.2-1.rh7.rf.i386.rpm 09-Jan-2007 13:33 17K Red Hat Linux 7.3 x86 32bit
libuninum-devel-1.2.2-1.rh9.rf.i386.rpm 09-Jan-2007 13:33 17K Red Hat Linux 9 x86 32bit
libuninum-devel-2.0.3-1.el3.rf.i386.rpm 29-Jan-2007 21:46 26K RHEL3 and CentOS-3 x86 32bit
libuninum-devel-2.0.3-1.el3.rf.x86_64.rpm 29-Jan-2007 21:46 29K RHEL3 and CentOS-3 x86 64bit
libuninum-devel-2.0.3-1.el4.rf.i386.rpm 29-Jan-2007 21:46 27K RHEL4 and CentOS-4 x86 32bit
libuninum-devel-2.0.3-1.el4.rf.x86_64.rpm 29-Jan-2007 21:46 29K RHEL4 and CentOS-4 x86 64bit
libuninum-devel-2.0.3-1.rh9.rf.i386.rpm 29-Jan-2007 21:46 26K Red Hat Linux 9 x86 32bit
libuninum-devel-2.1-1.el3.rf.i386.rpm 13-Feb-2007 00:51 30K RHEL3 and CentOS-3 x86 32bit
libuninum-devel-2.1-1.el3.rf.x86_64.rpm 13-Feb-2007 00:51 34K RHEL3 and CentOS-3 x86 64bit
libuninum-devel-2.1-1.el4.rf.i386.rpm 13-Feb-2007 00:51 32K RHEL4 and CentOS-4 x86 32bit
libuninum-devel-2.1-1.el4.rf.x86_64.rpm 13-Feb-2007 00:51 35K RHEL4 and CentOS-4 x86 64bit
libuninum-devel-2.1-1.rh9.rf.i386.rpm 13-Feb-2007 00:51 30K Red Hat Linux 9 x86 32bit
libuninum-devel-2.2-1.el3.rf.i386.rpm 20-Mar-2007 12:09 35K RHEL3 and CentOS-3 x86 32bit
libuninum-devel-2.2-1.el3.rf.x86_64.rpm 20-Mar-2007 12:09 39K RHEL3 and CentOS-3 x86 64bit
libuninum-devel-2.2-1.el4.rf.i386.rpm 20-Mar-2007 12:09 37K RHEL4 and CentOS-4 x86 32bit
libuninum-devel-2.2-1.el4.rf.x86_64.rpm 20-Mar-2007 12:09 40K RHEL4 and CentOS-4 x86 64bit
libuninum-devel-2.2-1.el5.rf.i386.rpm 20-Mar-2007 12:09 37K RHEL5 and CentOS-5 x86 32bit
libuninum-devel-2.2-1.el5.rf.x86_64.rpm 20-Mar-2007 12:09 39K RHEL5 and CentOS-5 x86 64bit
libuninum-devel-2.2-1.rh9.rf.i386.rpm 20-Mar-2007 12:09 35K Red Hat Linux 9 x86 32bit
libuninum-devel-2.3-1.el3.rf.i386.rpm 17-Apr-2007 17:51 35K RHEL3 and CentOS-3 x86 32bit
libuninum-devel-2.3-1.el3.rf.x86_64.rpm 17-Apr-2007 17:51 39K RHEL3 and CentOS-3 x86 64bit
libuninum-devel-2.3-1.el4.rf.i386.rpm 17-Apr-2007 17:51 37K RHEL4 and CentOS-4 x86 32bit
libuninum-devel-2.3-1.el4.rf.x86_64.rpm 17-Apr-2007 17:51 40K RHEL4 and CentOS-4 x86 64bit
libuninum-devel-2.3-1.el5.rf.i386.rpm 17-Apr-2007 17:51 37K RHEL5 and CentOS-5 x86 32bit
libuninum-devel-2.3-1.el5.rf.x86_64.rpm 17-Apr-2007 17:51 40K RHEL5 and CentOS-5 x86 64bit
libuninum-devel-2.3-1.rh9.rf.i386.rpm 17-Apr-2007 17:51 35K Red Hat Linux 9 x86 32bit
libuninum-devel-2.5-1.el3.rf.i386.rpm 18-Jun-2007 10:43 6.1K RHEL3 and CentOS-3 x86 32bit
libuninum-devel-2.5-1.el3.rf.x86_64.rpm 18-Jun-2007 10:43 6.1K RHEL3 and CentOS-3 x86 64bit
libuninum-devel-2.5-1.el4.rf.i386.rpm 18-Jun-2007 10:43 6.1K RHEL4 and CentOS-4 x86 32bit
libuninum-devel-2.5-1.el4.rf.x86_64.rpm 18-Jun-2007 10:43 6.1K RHEL4 and CentOS-4 x86 64bit
libuninum-devel-2.5-1.el5.rf.i386.rpm 18-Jun-2007 10:43 6.5K RHEL5 and CentOS-5 x86 32bit
libuninum-devel-2.5-1.el5.rf.x86_64.rpm 18-Jun-2007 10:43 6.4K RHEL5 and CentOS-5 x86 64bit
libuninum-devel-2.5-1.rh9.rf.i386.rpm 18-Jun-2007 10:43 6.1K Red Hat Linux 9 x86 32bit
libuninum-devel-2.6-1.el3.rf.i386.rpm 24-Sep-2007 17:11 6.1K RHEL3 and CentOS-3 x86 32bit
libuninum-devel-2.6-1.el3.rf.x86_64.rpm 24-Sep-2007 17:11 6.1K RHEL3 and CentOS-3 x86 64bit
libuninum-devel-2.6-1.el4.rf.i386.rpm 24-Sep-2007 17:11 6.1K RHEL4 and CentOS-4 x86 32bit
libuninum-devel-2.6-1.el4.rf.x86_64.rpm 24-Sep-2007 17:11 6.1K RHEL4 and CentOS-4 x86 64bit
libuninum-devel-2.6-1.el5.rf.i386.rpm 24-Sep-2007 17:11 6.5K RHEL5 and CentOS-5 x86 32bit
libuninum-devel-2.6-1.el5.rf.ppc.rpm 05-Mar-2008 10:19 6.7K RHEL5 and CentOS-5 PPC
libuninum-devel-2.6-1.el5.rf.x86_64.rpm 24-Sep-2007 17:11 6.5K RHEL5 and CentOS-5 x86 64bit
libuninum-devel-2.6-1.rh9.rf.i386.rpm 24-Sep-2007 17:11 6.1K Red Hat Linux 9 x86 32bit
libuninum-devel-2.7-1.el3.rf.i386.rpm 21-Dec-2007 18:35 6.2K RHEL3 and CentOS-3 x86 32bit
libuninum-devel-2.7-1.el3.rf.x86_64.rpm 21-Dec-2007 18:35 6.2K RHEL3 and CentOS-3 x86 64bit
libuninum-devel-2.7-1.el4.rf.i386.rpm 21-Dec-2007 18:35 6.2K RHEL4 and CentOS-4 x86 32bit
libuninum-devel-2.7-1.el4.rf.ppc.rpm 17-Mar-2008 13:30 6.6K RHEL4 and CentOS-4 PPC
libuninum-devel-2.7-1.el4.rf.x86_64.rpm 21-Dec-2007 18:35 6.2K RHEL4 and CentOS-4 x86 64bit
libuninum-devel-2.7-1.el5.rf.i386.rpm 21-Dec-2007 18:35 6.6K RHEL5 and CentOS-5 x86 32bit
libuninum-devel-2.7-1.el5.rf.ppc.rpm 05-Mar-2008 10:22 6.8K RHEL5 and CentOS-5 PPC
libuninum-devel-2.7-1.el5.rf.x86_64.rpm 21-Dec-2007 18:35 6.5K RHEL5 and CentOS-5 x86 64bit
libuninum-devel-2.7-1.rh9.rf.i386.rpm 21-Dec-2007 18:35 6.2K Red Hat Linux 9 x86 32bit
Apache/2.0.52 (CentOS) Server at packages.sw.be Port 80