Index of /xmms
Name Last modified Size Description
Parent Directory -
_buildlogs/ 02-Sep-2010 03:46 -
xmms-1.2.10-11.1.0.rh7.rf.i386.rpm 12-Mar-2005 07:31 1.9M Red Hat Linux 7.3 x86 32bit
xmms-1.2.10-11.1.0.rh9.rf.i386.rpm 12-Mar-2005 07:31 1.9M Red Hat Linux 9 x86 32bit
xmms-1.2.10-11.1.1.el3.rf.i386.rpm 13-Mar-2005 07:52 1.9M RHEL3 and CentOS-3 x86 32bit
xmms-1.2.10-11.1.1.el3.rf.x86_64.rpm 22-Feb-2005 03:21 2.0M RHEL3 and CentOS-3 x86 64bit
xmms-1.2.10-11.1.2.el4.rf.i386.rpm 22-Feb-2005 22:34 2.0M RHEL4 and CentOS-4 x86 32bit
xmms-1.2.10-11.1.2.el4.rf.x86_64.rpm 22-Feb-2005 03:21 2.0M RHEL4 and CentOS-4 x86 64bit
xmms-1.2.10-11.1.2.rh7.rf.i386.rpm 28-May-2006 20:51 1.9M Red Hat Linux 7.3 x86 32bit
xmms-1.2.10-11.1.rf.src.rpm 13-Mar-2005 07:52 5.1M Distribution independent source
xmms-1.2.10-12.el5.rf.i386.rpm 23-Mar-2007 11:29 2.3M RHEL5 and CentOS-5 x86 32bit
xmms-1.2.10-12.el5.rf.x86_64.rpm 23-Mar-2007 11:29 2.3M RHEL5 and CentOS-5 x86 64bit
xmms-1.2.10-12.rf.src.rpm 23-Mar-2007 11:29 5.1M Distribution independent source
xmms-1.2.10-13.el5.rf.i386.rpm 04-May-2007 02:25 2.3M RHEL5 and CentOS-5 x86 32bit
xmms-1.2.10-13.el5.rf.x86_64.rpm 04-May-2007 02:25 2.3M RHEL5 and CentOS-5 x86 64bit
xmms-1.2.10-14.el3.rf.i386.rpm 05-May-2007 14:36 2.2M RHEL3 and CentOS-3 x86 32bit
xmms-1.2.10-14.el3.rf.x86_64.rpm 05-May-2007 14:36 2.3M RHEL3 and CentOS-3 x86 64bit
xmms-1.2.10-14.el4.rf.i386.rpm 05-May-2007 14:36 2.3M RHEL4 and CentOS-4 x86 32bit
xmms-1.2.10-14.el4.rf.x86_64.rpm 05-May-2007 14:36 2.3M RHEL4 and CentOS-4 x86 64bit
xmms-1.2.10-14.el5.rf.i386.rpm 05-May-2007 14:36 2.3M RHEL5 and CentOS-5 x86 32bit
xmms-1.2.10-14.el5.rf.x86_64.rpm 05-May-2007 14:36 2.3M RHEL5 and CentOS-5 x86 64bit
xmms-1.2.10-14.rf.src.rpm 05-May-2007 14:36 5.1M Distribution independent source
xmms-1.2.10-14.rh7.rf.i386.rpm 05-May-2007 14:36 1.9M Red Hat Linux 7.3 x86 32bit
xmms-1.2.10-14.rh9.rf.i386.rpm 05-May-2007 14:36 1.9M Red Hat Linux 9 x86 32bit
xmms-devel-1.2.10-11.1.0.rh7.rf.i386.rpm 12-Mar-2005 07:31 32K Red Hat Linux 7.3 x86 32bit
xmms-devel-1.2.10-11.1.0.rh9.rf.i386.rpm 12-Mar-2005 07:31 32K Red Hat Linux 9 x86 32bit
xmms-devel-1.2.10-11.1.1.el3.rf.i386.rpm 13-Mar-2005 07:52 32K RHEL3 and CentOS-3 x86 32bit
xmms-devel-1.2.10-11.1.1.el3.rf.x86_64.rpm 22-Feb-2005 03:21 46K RHEL3 and CentOS-3 x86 64bit
xmms-devel-1.2.10-11.1.2.el4.rf.i386.rpm 22-Feb-2005 22:34 43K RHEL4 and CentOS-4 x86 32bit
xmms-devel-1.2.10-11.1.2.el4.rf.x86_64.rpm 22-Feb-2005 03:21 47K RHEL4 and CentOS-4 x86 64bit
xmms-devel-1.2.10-11.1.2.rh7.rf.i386.rpm 28-May-2006 20:51 32K Red Hat Linux 7.3 x86 32bit
xmms-devel-1.2.10-12.el5.rf.i386.rpm 23-Mar-2007 11:29 12K RHEL5 and CentOS-5 x86 32bit
xmms-devel-1.2.10-12.el5.rf.x86_64.rpm 23-Mar-2007 11:29 12K RHEL5 and CentOS-5 x86 64bit
xmms-devel-1.2.10-13.el5.rf.i386.rpm 04-May-2007 02:25 13K RHEL5 and CentOS-5 x86 32bit
xmms-devel-1.2.10-13.el5.rf.x86_64.rpm 04-May-2007 02:25 13K RHEL5 and CentOS-5 x86 64bit
xmms-devel-1.2.10-14.el3.rf.i386.rpm 05-May-2007 14:36 12K RHEL3 and CentOS-3 x86 32bit
xmms-devel-1.2.10-14.el3.rf.x86_64.rpm 05-May-2007 14:36 12K RHEL3 and CentOS-3 x86 64bit
xmms-devel-1.2.10-14.el4.rf.i386.rpm 05-May-2007 14:36 12K RHEL4 and CentOS-4 x86 32bit
xmms-devel-1.2.10-14.el4.rf.x86_64.rpm 05-May-2007 14:36 12K RHEL4 and CentOS-4 x86 64bit
xmms-devel-1.2.10-14.el5.rf.i386.rpm 05-May-2007 14:36 13K RHEL5 and CentOS-5 x86 32bit
xmms-devel-1.2.10-14.el5.rf.x86_64.rpm 05-May-2007 14:36 13K RHEL5 and CentOS-5 x86 64bit
xmms-devel-1.2.10-14.rh7.rf.i386.rpm 05-May-2007 14:36 12K Red Hat Linux 7.3 x86 32bit
xmms-devel-1.2.10-14.rh9.rf.i386.rpm 05-May-2007 14:36 12K Red Hat Linux 9 x86 32bit
xmms-mp3-1.2.10-11.1.0.rh7.rf.i386.rpm 12-Mar-2005 07:31 81K Red Hat Linux 7.3 x86 32bit
xmms-mp3-1.2.10-11.1.0.rh9.rf.i386.rpm 12-Mar-2005 07:31 75K Red Hat Linux 9 x86 32bit
xmms-mp3-1.2.10-11.1.1.el3.rf.i386.rpm 13-Mar-2005 07:52 74K RHEL3 and CentOS-3 x86 32bit
xmms-mp3-1.2.10-11.1.1.el3.rf.x86_64.rpm 22-Feb-2005 03:21 88K RHEL3 and CentOS-3 x86 64bit
xmms-mp3-1.2.10-11.1.2.el4.rf.i386.rpm 22-Feb-2005 22:34 85K RHEL4 and CentOS-4 x86 32bit
xmms-mp3-1.2.10-11.1.2.el4.rf.x86_64.rpm 22-Feb-2005 03:21 87K RHEL4 and CentOS-4 x86 64bit
xmms-mp3-1.2.10-11.1.2.rh7.rf.i386.rpm 28-May-2006 20:51 81K Red Hat Linux 7.3 x86 32bit
xmms-mp3-1.2.10-12.el5.rf.i386.rpm 23-Mar-2007 11:29 179K RHEL5 and CentOS-5 x86 32bit
xmms-mp3-1.2.10-12.el5.rf.x86_64.rpm 23-Mar-2007 11:29 202K RHEL5 and CentOS-5 x86 64bit
xmms-mp3-1.2.10-13.el5.rf.i386.rpm 04-May-2007 02:25 180K RHEL5 and CentOS-5 x86 32bit
xmms-mp3-1.2.10-13.el5.rf.x86_64.rpm 04-May-2007 02:25 202K RHEL5 and CentOS-5 x86 64bit
xmms-mp3-1.2.10-14.el3.rf.i386.rpm 05-May-2007 14:36 151K RHEL3 and CentOS-3 x86 32bit
xmms-mp3-1.2.10-14.el3.rf.x86_64.rpm 05-May-2007 14:36 153K RHEL3 and CentOS-3 x86 64bit
xmms-mp3-1.2.10-14.el4.rf.i386.rpm 05-May-2007 14:36 159K RHEL4 and CentOS-4 x86 32bit
xmms-mp3-1.2.10-14.el4.rf.x86_64.rpm 05-May-2007 14:36 174K RHEL4 and CentOS-4 x86 64bit
xmms-mp3-1.2.10-14.el5.rf.i386.rpm 05-May-2007 14:36 179K RHEL5 and CentOS-5 x86 32bit
xmms-mp3-1.2.10-14.el5.rf.x86_64.rpm 05-May-2007 14:36 202K RHEL5 and CentOS-5 x86 64bit
xmms-mp3-1.2.10-14.rh7.rf.i386.rpm 05-May-2007 14:36 81K Red Hat Linux 7.3 x86 32bit
xmms-mp3-1.2.10-14.rh9.rf.i386.rpm 05-May-2007 14:36 75K Red Hat Linux 9 x86 32bit
xmms-skins-1.2.10-11.1.0.rh7.rf.i386.rpm 12-Mar-2005 07:31 2.6M Red Hat Linux 7.3 x86 32bit
xmms-skins-1.2.10-11.1.0.rh9.rf.i386.rpm 12-Mar-2005 07:31 2.6M Red Hat Linux 9 x86 32bit
xmms-skins-1.2.10-11.1.1.el3.rf.i386.rpm 13-Mar-2005 07:52 2.6M RHEL3 and CentOS-3 x86 32bit
xmms-skins-1.2.10-11.1.1.el3.rf.x86_64.rpm 22-Feb-2005 03:21 2.6M RHEL3 and CentOS-3 x86 64bit
xmms-skins-1.2.10-11.1.2.el4.rf.i386.rpm 22-Feb-2005 22:34 2.6M RHEL4 and CentOS-4 x86 32bit
xmms-skins-1.2.10-11.1.2.el4.rf.x86_64.rpm 22-Feb-2005 03:21 2.6M RHEL4 and CentOS-4 x86 64bit
xmms-skins-1.2.10-11.1.2.rh7.rf.i386.rpm 28-May-2006 20:51 2.6M Red Hat Linux 7.3 x86 32bit
xmms-skins-1.2.10-12.el5.rf.i386.rpm 23-Mar-2007 11:29 2.6M RHEL5 and CentOS-5 x86 32bit
xmms-skins-1.2.10-12.el5.rf.x86_64.rpm 23-Mar-2007 11:29 2.6M RHEL5 and CentOS-5 x86 64bit
xmms-skins-1.2.10-13.el5.rf.i386.rpm 04-May-2007 02:25 2.6M RHEL5 and CentOS-5 x86 32bit
xmms-skins-1.2.10-13.el5.rf.x86_64.rpm 04-May-2007 02:25 2.6M RHEL5 and CentOS-5 x86 64bit
xmms-skins-1.2.10-14.el3.rf.i386.rpm 05-May-2007 14:36 2.6M RHEL3 and CentOS-3 x86 32bit
xmms-skins-1.2.10-14.el3.rf.x86_64.rpm 05-May-2007 14:36 2.6M RHEL3 and CentOS-3 x86 64bit
xmms-skins-1.2.10-14.el4.rf.i386.rpm 05-May-2007 14:36 2.6M RHEL4 and CentOS-4 x86 32bit
xmms-skins-1.2.10-14.el4.rf.x86_64.rpm 05-May-2007 14:36 2.6M RHEL4 and CentOS-4 x86 64bit
xmms-skins-1.2.10-14.el5.rf.i386.rpm 05-May-2007 14:36 2.6M RHEL5 and CentOS-5 x86 32bit
xmms-skins-1.2.10-14.el5.rf.x86_64.rpm 05-May-2007 14:36 2.6M RHEL5 and CentOS-5 x86 64bit
xmms-skins-1.2.10-14.rh7.rf.i386.rpm 05-May-2007 14:36 2.6M Red Hat Linux 7.3 x86 32bit
xmms-skins-1.2.10-14.rh9.rf.i386.rpm 05-May-2007 14:36 2.6M Red Hat Linux 9 x86 32bit
Apache/2.0.52 (CentOS) Server at packages.sw.be Port 80